Deepal G318
Experience Next-Level Performance
Conquer Every Journey with the Deepal G318
Designed for families who seek adventure, the Deepal G318 combines bold hybrid
performance, premium comfort, and intelligent technology to take every drive beyond limits.
Intelligent All - Terrain System
Differential Lock
Distinctive 180° Tank Turn
Performance
Intelligent power, redefined.
Premium Shades for Every Personality
Safety
Drive with Confidence, Protected by Intelligence
Designed for families who seek adventure, the Deepal G318 combines bold hybrid performance, premium comfort, and intelligent technology to take every drive beyond limits.
Intelligent Technology for Safer, Easier Driving
360° Surround View with Transparent Chassis
The 360° camera system offers a full view of your surroundings, while the transparent chassis reveals obstacles beneath the car, making parking and maneuvering easier than ever.
Remote Control at Your Fingertips
Stay connected to your car from anywhere. With your smartphone, you can unlock, pre-condition the cabin, and manage key functions remotely—ensuring convenience and security wherever you go.
Enhanced Safety & Awareness
The Driver Monitoring System (DMS) actively detects signs of fatigue or distraction, helping you stay focused and alert. Combined with intelligent driving assistance, every journey is safer and more efficient.
Specification
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Engine | Displacement | 1.5L | 1.5L |
| Turbocharger | ★ | ★ | |
| Engine power (KW) | 110 | 110 | |
| Transmission | Electronic shift | ★ | ★ |
| Driving modes:ECO,comfort,sport,custom | — | — | |
| REEV Technology | Battery capacity/KWh | 35.07 | 35.07 |
| Number of motors | 2 | 2 | |
| Peak horsepower of motor /Ps | 430 | 430 | |
| Peak torque of motor /nm | 575 | 575 | |
| Braking energy recovery | ★ | ★ | |
| Vehicle reverse external discharge(Intelligent power supply) 6kw | ★ | ★ | |
| Slow charging power | 6.6KW | 6.6KW | |
| Fast charging Power | 53KW | 53KW | |
| Battery Type | LFP | LFP | |
| Low soc fuel consumption-WLTC | 8.75l/100km | 8.75l/100km | |
| Pure Electric Range -WLTC | 138 | 138 | |
| Combined Range-WLTC | 848 | 848 | |
| Fast Charging Time(30-80% SoC) | ≤30min | ≤30min | |
| Slow charging time(0-100% SoC) | ≤6h | ≤6h | |
| Tank | Fuel tank capacity | 60 | 60 |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Vehicle body structure | Unibody | — | — |
| Approach Angel | 27° | 27° | |
| Departure Angel | 31° | 31° | |
| Minimum Ground Clearance/mm | 210 | 210 | |
| Drive Form | Dual-motor four-wheel drive | Dual-motor four-wheel drive | |
| Rear axel geared mechanical differential lock | — | — | |
| Suspension | Front suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension | Five-link independent suspension | Five-link independent suspension | |
| CDC | Not Available | Available | |
| Air suspension | Not Available | Available | |
| Speed bump magic carpet | ★ | ★ | |
| Tire | R20 Continental | R20 Continental | |
| Spare Tire | Model | Full size | Full size |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Stable driving | ABS+EBD | ★ | ★ |
| Electronic Stability Program (ESP) | ★ | ★ | |
| Traction Control System(TCS) | ★ | ★ | |
| Active Emergency Break(AEB) | ★ | ★ | |
| Brake Assist (BA) | ★ | ★ | |
| Hill Start Assist (HHC) | ★ | ★ | |
| High Descent Control (HDC) | ★ | ★ | |
| Rollover prevention (ROM) | ★ | ★ | |
| Off-road crawling | ★ | ★ | |
| Auto Hold | ★ | ★ | |
| Airbags / curtain airbags | Driver and passenger airbags | ★ | ★ |
| Front side airbags | ★ | ★ | |
| Rear side airbags | ★ | ★ | |
| Front and rear integrated safety curtain airbags | ★ | ★ | |
| Parking assist | Parking radar | 6 | 6 |
| 540° panoramic image(with video recording function) | — | — | |
| Tire pressure display | — | — | |
| Image assist | 540° panoramic image | ★ | ★ |
| Child safety lock | Control method: Mechanical | — | — |
| Seat belt | Force-limiting and pretensioning seat belts | — | — |
| Seat belt unfastened reminder | All seats | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Assisted driving | IACC | ★ | ★ |
| Lane change assistance(Blind spot monitoring,side & rear warning ,door opening warning ,lane changes assist LCA) | ★ | ★ | |
| Connected Vehicles | Spotify | ★ | ★ |
| APP Remote Control | ★ | ★ | |
| Intelligent voice interaction (English + Arabic) | — | — | |
| Tencent way Browser | — | — | |
| Online navigation | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Central control screen | Size | 14.6 inches | 14.6 inches |
| Audio | Audio Zone | ★ | ★ |
| High-fidelity speakers | ★ | ★ | |
| Number of speakers | 8 Speakers | 16 Speakers | |
| Advanced sound effects | ★ | ★ | |
| Power amplifier | Not Available | Available | |
| Radio | DAB+FM | DAB+FM |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| External | Headlight type | LED | LED |
| Automatic headlights | ★ | ★ | |
| Intelligent high beam (FAB) | ★ | ★ | |
| LED daytime running lights | ★ | ★ | |
| Rear fog lamp | ★ | ★ | |
| Internal | LED ambient light (multi-color) | ★ | ★ |
| Front reading lights | — | — | |
| Second row of reading lights | — | — | |
| Luggage light | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Luggage rack | Outdoor kit:Professional Luggage rack,roof spotlights (2 units),camping lights(2 Units) | Not Available | Available |
| Fixed pedal | ★ | ★ | |
| Standard luggage rack | Available | Not Available | |
| Trailer Equipment (Towing 1600kg, vertical 75kg) | — | — | |
| Hidden door handles | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Meter | Cluster Type | Liquid crystal | Liquid crystal |
| Cluster dimensions | 10.25 inches | 10.25 inches | |
| Interior surfaces / trim | Leather surface | — | — |
| Cooling box | — | — | |
| USB / Power interface | Number of USB ports | 4 | 4 |
| Mobile phone wireless charging (50W) | ★ | ★ | |
| Trunk 220V power supply (3.3KW) | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Driver seat | Electric seat adjustment | ★ | ★ |
| Seat electric adjustment range (6-way) | 6-way | 6-way | |
| Seat memory function | ★ | ★ | |
| Electric lumbar support adjustment for the seat | Not Available | Available | |
| Seat ventilation adjustment (3 levels) | ★ | ★ | |
| Seat Massage | Not Available | Available | |
| Seat courtesy function | ★ | ★ | |
| Passenger seat | Electric seat adjustment | ★ | ★ |
| Electric adjustment range (4-Way) | 4-Way | 4-Way | |
| Electric lumbar support adjustment for the seat | Not Available | Available | |
| Seat ventilation adjustment (3 levels) | ★ | ★ | |
| Second Rowseats | The seat backrest angel is adjustable in two positions | Manual | Manual |
| Folding seats | Manual | Manual | |
| Middle seat headrest | — | — | |
| Central armrest with cup holder | — | — | |
| ISOFIX child safety seat interface | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Exterior rearview mirrors | Electric adjustment | ★ | ★ |
| Heating | ★ | ★ | |
| Electric folding :Automatically folds when locked and automatically flips up when unlocked | ★ | ★ | |
| Interior rearview mirror | Anti-glare type (Automatic) | Automatic | Automatic |
| Front Wipers | Rain sensor | ★ | ★ |
| Boneless | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Suitcase back door | Back lift/side open | Side-opening | Side-opening |
| Electric soft-close trunk | Not Available | Available | |
| Sunroof | Electric opening | — | — |
| Sunroof type | Panoramic sunroof(Openable) | Panoramic sunroof(Openable) | |
| Sunroof anti-pinch function | — | — | |
| Automatic shut-off in rainy weather | — | — | |
| Car window | One-touch window lift with anti-pinch function | 4 Doors | 4 Doors |
| Glass | Sunroof glass | soundproofing | soundproofing |
| All car window | soundproofing | soundproofing |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Air conditioning control | Automatic | — | — |
| Automatic internal and external circulation | — | — | |
| Air conditioner Ion Generator | Not Available | Available |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Toolkit | Jack,tire charching and external circulation | — | — |
| Qibla compass | — | — | |
| E-call | — | — | |
| Car play & Android auto | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Exterior color | Canyon black,Ya La White,medog grey,gong ga silver,Ta Gong Green,Sunset Gold | — | — |
| Interior color | Brown,Blue,Black | — | — |
6 Years - 250,000 KM
Warranty
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.