Deepal S07
Pure Driving Pleasure Experience
Experience the DEEPAL S07
Touch the future sculpted in steel! The sleek future-forward design comes to life with frameless doors and stealthy handle mechanisms, creating a vision of tomorrow's aesthetic elegance
Intelligent All - Terrain System
Differential Lock
Ultimate electric drive system
Performance
Intelligent all-electric SUV
Premium Shades for Every Personality
Safety
Ultimate electric drive system
Delivers cutting-edge performance and seamless connectivity, ensuring rapid response times, enhanced infotainment features, and a smoother, more intuitive driving experience.
Intelligent Technology for Safer, Easier Driving
Automotive System
Delivers cutting-edge performance and seamless connectivity, ensuring rapid response times, enhanced infotainment features, and a smoother, more intuitive driving experience.
The Powerful REEV SUV
DEEPAL’s design philosophy emphasizes comfort, convenience, and refinement.
Rear Seat Touchable Control Panel
An intuitive control interface lets rear passengers manage climate, entertainment, and seating with ease—delivering personalized comfort and a first-class travel experience.
Specification
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Dimensions | No.Of seats | 5 |
| Powertrain | Displacement | 1.5L |
| Power / Engine Speed | 69 kW / 5200 rpm | |
| Torque / Engine Speed | 138 N·m / 4000 rpm | |
| Power | 175 kW | |
| Torque | 320 N·M | |
| Fuel Tank Capacity | 45L | |
| Drive Type | RWD | |
| Power Battery | Battery Capacity | 31.74 kW·h |
| Battery Type | LFP | |
| AC Standard Charging Time (30-80% SOC) | 2.56 h | |
| AC Standard Charging Time (0-100% SOC) | 5.6 h | |
| DC Fast Charging Time (30~80% SOC) | 15 min | |
| DC Fast Charging Time (0~100% SOC) | 55 min | |
| Drive Range | Pure Electric Range (WLTP) | 160 Km |
| Combined Range (WLTP) | 950 Km | |
| Chassis | Front- McPherson Independent Suspension | ● |
| Rear- Multi-Link Independent Suspension | ● | |
| Wheel | Electronic Parking Brake (EPB) | ● |
| Tyre & Wheel Size | 255/45 R20 |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Driving Intelligence | Integrated Adaptive Cruise Control (IACC) | ● |
| Lane Centering Control (LCC) | ● | |
| Lane Change Assist (LCA) | ● | |
| Traffic Jam Assist (TJA) | ● | |
| Cockpit Intelligence | AR-HUD with 53 Inches Projection | ● |
| 40W Phone Wireless Charging | ● | |
| Number of USB A Ports | 1 | |
| Number of USB C Ports | 2 | |
| 15.6 Inches Rotatable Screen | ● | |
| Apple Carplay & Android Auto (Wireless) | ● | |
| DAB & FM/AM Radio | ● | |
| Cabin Monitoring | ● | |
| Gesture Recognition Control | ● | |
| Qibla (Mecca Compass) | ● | |
| Intelligent Voice Interaction System | ● | |
| Keyless Start | ● | |
| Keyless Entry | ● | |
| Mobile Phone Remote Control | ● |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Airbag System | Front Airbags | ● |
| Front Side Airbags | ● | |
| Integrated Curtain Airbag for Front and Rear Rows | ● | |
| Seat Belt Unfastened Reminder | All Seats | ● |
| Tyre Pressure Monitoring | ● | |
| Braking & Stability | Anti-Lock Braking System (ABS) | ● |
| Electronic Brakeforce Distribution (EBD) | ● | |
| Vehicle Stability System (ESC) | ● | |
| Traction Control System (TCS) | ● | |
| Brake Assist (BA) | ● | |
| Hill Hold Control (HHC) | ● | |
| Hill Descent Control (HDC) | ● | |
| Active Safety | Front & Rear Parking Sensors | ● |
| 540° Panoramic View System | ● | |
| Forward Collision Warning (FCW) | ● | |
| Automatic Emergency Braking (AEB) | ● | |
| Rear Collision Warning (RCW) | ● | |
| Rear Cross-Traffic Alert (RCTA) | ● | |
| Rear Cross-Traffic Brake (RCTB) | ● | |
| Blind Spot Detection (BSD) | ● | |
| Door Open Warning (DOW) | ● | |
| Lane Departure Warning (LDW) | ● | |
| Emergency Lane Keeping (ELK) | ● |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Exterior color | White, Grey, Black, Cyan, Orange | White, Grey, Black, Cyan, Orange |
| Interior color | Tranquil Moon White, Shadow Black, Heatwave Orange | Tranquil Moon White, Shadow Black, Heatwave Orange |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Dimensions | Length*Width*Height (mm) | 4750*1930*1625 |
| Wheelbase (mm) | 2900 | |
| Front Track / Rear Track (mm) | 1640/1650 | |
| Lighting | Automatic Headlights | ● |
| Adaptive High Beam (AHB) | ● | |
| Daytime Running Light (DRL) | ● | |
| Door | Frameless Doors | ● |
| Retractable Electric Door Handles | ● | |
| Power Tailgate | ● | |
| Front-Row Double Glazed Acoustic Glass | ● | |
| Four-Door One-Touch Power Windows with One-Touch Up & Down | ● | |
| Side Mirrors | Power Adjustment | ● |
| Heating | ● | |
| Position Memory | ● | |
| Automatic Folding After Lock | ● | |
| Automatic Tilt Down When Reversing | ● | |
| Wiper and windshield | Rear- Beam Wiper | ● |
| Front- Beam Wiper | ● | |
| Rain Sensor | ● | |
| Front Windshield Defroster/Defogger | ● | |
| Rear Windshield Defroster/Defogger | ● |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Space | Front Trunk Capacity | — |
| Trunk Capacity | 445-1385L | |
| Comfort | Auto-Dimming Interior Rearview Mirror | ● |
| Front Sunvisors with Vanity Mirror and Illumination | ● | |
| Premium Audio System with 14 Speakers | ● | |
| Multi-Color Ambient Lights | ● | |
| Automatic Dual-Zone AC | ● | |
| Rear Comfort Control Panel | ● | |
| Panoramic Sunroof | ● | |
| Electric Sunshade | ● | |
| Seats | Seat Upholstery Material -Perforated Leather | ● |
| 6-Way Power Adjustment | ● | |
| 4-Way Lumbar Support Adjustment | ● | |
| Heating & Ventilation | ● | |
| Seat Courtesy | ● | |
| Seat Memory | ● | |
| 4-Way Power Adjustment | ● | |
| Heating & Ventilation | ● | |
| 40/60-Split Foldable | ● | |
| Center Armrest with Cup Holders | ● |
Warranty
6 Years - 250,000 KM
8 Years - Battery
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.