Deepal S09
Luxury Comfort in Every Drive
Conquer Every Journey with the S09
From structural integrity to advanced driver assistance systems, every aspect of the S05 is engineered to meet or exceed international safety benchmarks.
Intelligent All - Terrain System
Uncompromising Protection
Technical excellence in every detail
Performance
Commanding Performance
Premium Shades for Every Personality
Safety
Intelligent all-electric SUV
Delivers cutting-edge performance and seamless connectivity, ensuring rapid response times, enhanced infotainment features, and a smoother, more intuitive driving experience.
Global Safety Benchmark
Panoramic Display
Large central touchscreen with intuitive control for all vehicle functions
AR-HUD Display
High-resolution augmented reality heads-up display projecting critical info directly on the road.
Specification
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Vehicle Dimensions | Length * Width * Height * Wheelbase | 5205*1996*1800*3105 | 5205*1996*1800*3105 |
| 6- Seat 5- Seater | 2+2+2 | 2+2+2 | |
| Battery type | Battery Type | LFP | LFP |
| Battery cell brands | CATL | CATL | |
| NEDC pure electric range | 170 (announcement), 210 (displays range on full charge) | 170 (announcement), 210 (displays range on full charge) | |
| Battery energy (kWh) | 40.18 (1/3C) | 40.18 (1/3C) | |
| Energy consumption per 100 kilometers (kWh/100km) | 21 | 21 | |
| Charge | Slow charging power | 6.6 | 6.6 |
| Fast charging Power | 117 (maximum) | 117 (maximum) | |
| Fast Charging Time(30-80% SoC) | 15 minutes (30-80% SOC, room temperature) | 15 minutes (30-80% SOC, room temperature) | |
| Slow charging time(0-100% SoC) | 5 hours (30-100% SOC, room temperature) | 5 hours (30-100% SOC, room temperature) | |
| 0-100% SOC fast charging time | Displayed SOC (balance point 11~100%): Charging time at room temperature (25±2℃ ):≤65min | Displayed SOC (balance point 11~100%): Charging time at room temperature (25±2℃ ):≤65min | |
| External AC discharge power (kW) | 6kW (internal low-voltage load power < 500W), 3kW (internal low-voltage load power≥ 500W) | 6kW (internal low-voltage load power < 500W), 3kW (internal low-voltage load power≥ 500W) | |
| Drive motor parameters | Maximum power of front motor | 131 kW/5200 rpm | 131 kW/5200 rpm |
| Maximum torque of front motor | 262 Nm/500-5000rpm | 262 Nm/500-5000rpm | |
| Rear motor maximum power | 231 kW/5200 rpm | 231 kW/5200 rpm | |
| Rear motor maximum torque | 333Nm/500-6000rpm | 333Nm/500-6000rpm | |
| 0-100 acceleration time (s) | 5.9 | 5.9 | |
| Maximum speed (km/h) | 205 | 205 | |
| Powertrain | Displacement | 1497 | 1497 |
| Power / Engine Speed | 105 kW / 5000rpm | 105 kW / 5000rpm | |
| Torque / Engine Speed | 215 Nm / 3200-4200rpm | 215 Nm / 3200-4200rpm | |
| Body | Front track width (mm) | 1690 | 1690 |
| Rear track width (mm) | 1700 | 1700 | |
| Front overhang length (mm) | 965 | 965 | |
| Rear overhang length (mm) | 1135 | 1135 | |
| Approach angle (°) | 19 | 19 | |
| Departure angle (°) | 21 | 21 | |
| Through angle (°) | 16.5 (Air Suspension) / 15.8 (Mechanical Suspension) | 16.5 (Air Suspension) / 15.8 (Mechanical Suspension) | |
| Ground clearance (mm) | 184 (Air Suspension) / 179 (Mechanical Suspension) | 184 (Air Suspension) / 179 (Mechanical Suspension) | |
| Minimum ground clearance when fully loaded (mm) | 155 (Air Suspension) / 172 (Mechanical Suspension) | 155 (Air Suspension) / 172 (Mechanical Suspension) | |
| Total mass (kg) | 2600/2635 | 2600/2635 | |
| Maximum load capacity (kg) | 3125 | 3125 | |
| Curb weight (kg) | 3125 | 3125 | |
| Fuel tank capacity (L) | 50 | 50 | |
| Trunk capacity (L) - without folding down seats | 313 | 313 | |
| Trunk capacity (L) - third row only | 882 | 882 | |
| Trunk volume (L) - second and third rows folded down | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Engine | Nominal displacement (L) displacement (L):1.5L | 1.5 | 1.5 |
| Naturally aspirated | Turbocharged | Turbocharged | |
| Combined fuel consumption(WLTC,L/100km) | 6.9 | 6.9 | |
| Engine maximum power(kW) | 105 | 105 | |
| Engine maximum torque (Nm/rpm) | 215 | 215 | |
| Generator | Maximum motor power | 70 | 70 |
| Maximum motor torque | 213 | 213 | |
| Motor | Maximum motor power (kW) | Front: 131 Back: 231 | Front: 131 Back: 231 |
| 30-minute continuous power of the motor (kW) | 185 | 185 | |
| Maximum motor torque (Nm) | Front: 262 Back: 333 | Front: 262 Back: 333 | |
| Power consumption per 100km (kWh) | 24.7 | 24.7 | |
| Acceleration time per 100km (s) | <6 | <6 | |
| Maximum speed | 205 | 205 | |
| Driving range (Pure EV Range Distance per charge (Pure EV Range | Pure EV Range | ★ | ★ |
| Combined driving range CLTC≥1100 | ★ | ★ | |
| Fuel Consumption | WLTC combined fuel consumption (L/100KM) | / | / |
| WLTC lowest fuel consumption under charged state (L/100KM) | / | / | |
| NEDC combined fuel consumption (L/100KM) | 0.71 | 0.71 | |
| NEDC minimum fuel consumption under charged state (L/100KM) | 5.55 | 5.55 | |
| WLTP combined fuel consumption (L/100KM) | / | / | |
| WLTP minimum fuel consumption under charged state (L/100KM) | / | / |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Engine cover | Engine cover supporting rod type | Air pressure | Air pressure |
| Towing Hook | Front towing hook | ★ | ★ |
| Rear towing hook | ★ | ★ | |
| RV unhooking | — | — | |
| Outward opening handle | Material: Chromium plating | — | — |
| Color: Same as car body | ★ | ★ | |
| Traditional door handles | ★ | ★ | |
| Electric concealed door handle | — | — | |
| Back door handle | Material: Chromium plating | — | — |
| Color: Same as car body | — | — | |
| Eyebrow color | Color: Same as car body | Black | Black |
| Side window frame and rear side window glass trim strip | Chrome plating | ★ | ★ |
| fuel tank cup | Opening mode: one-key opening | — | — |
| Color same as car body | — | — | |
| Charging interface cover | Opening mode: one-key opening | — | — |
| Color same as car body | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Car body structure | Bearing type | ★ | ★ |
| Non-bearing type | ★ | ★ | |
| Suspension type | Front suspension - double wishbone | ★ | ★ |
| Rear suspension type | Multi-link independent suspension | ★ | ★ |
| Steering wheel lock | Electronic type | ★ | ★ |
| Mechanical type | — | — | |
| Driving type | Rear drive | — | — |
| Four-wheel drive | ★ | ★ | |
| Electronic power steering | Motor type: brushless | ★ | ★ |
| Power-assisted steering mode adjustable (3) | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Hub material | Material: aluminum wheel | ★ | ★ |
| Tire type | R20 | ★ | ★ |
| R21 | — | — | |
| Spare tire | Full size | ★ | ★ |
| Front wheel braking | Type: vented disc | — | — |
| Car body stability function | ABS+EBD | ★ | ★ |
| ESP | ★ | ★ | |
| TCS | ★ | ★ | |
| Brake Assist (BA) | ★ | ★ | |
| Hill Start Assist (HHC) | ★ | ★ | |
| High-Descent Control (HDC) | ★ | ★ | |
| Safety handle | 3 | ★ | ★ |
| Folding type | ★ | ★ | |
| Collision safety | Crash test standard: C-NCAP | ★ | ★ |
| Collision Standard: C-IASI | ★ | ★ | |
| ultrasonic radar | 12 (front + back) | ★ | ★ |
| millimeter-wave radar | 5 (4 side-facing, 1 front-facing) | ★ | ★ |
| Airbag/gas curtain | Driver airbag | ★ | ★ |
| Driver's side distal airbag | — | — | |
| Front passenger airbag | ★ | ★ | |
| Front row side airbag | ★ | ★ | |
| Front and rear row integrated safety gas curtain | ★ | ★ | |
| Second row passenger airbag | ★ | ★ | |
| Child safety lock | Electronic child lock | ★ | ★ |
| seat belt | Main driver active seat belt | — | — |
| Main driver seat belt with three-point force limiter and pretensioner | ★ | ★ | |
| Main drive seat belt not fastened reminder | ★ | ★ | |
| Passenger seat belt reminder: The passenger seat belt is not fastened. | ★ | ★ | |
| The front seat belt height is adjustable. | ★ | ★ | |
| Anchor pretensioner under front safety belt | ★ | ★ | |
| Main driver seat belt with three-point force limiting in the middle row | ★ | ★ | |
| Third row side force-limiting seat belts | - | — | |
| Three-row seat belt height adjustable | ★ | ★ | |
| Tier pressure monitoring | Direct type | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Warning for door open | Warning mode: warning lamp/tips sound | ★ | ★ |
| Key type | Remote key control window | ★ | ★ |
| Remote control motor starting (close range outside the car) | — | — | |
| Remote key car locating function | ★ | ★ | |
| Smart remote key | Two | Two | |
| Central lock (front row left door) | ★ | ★ | |
| Remote control central lock | ★ | ★ | |
| Active security defense | Sentinel Mode | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Steering wheel surface material | Plastic steering wheel with microfiber leather | — | — |
| Microfiber leather | ★ | ★ | |
| Leather steering wheel | ★ | ★ | |
| Steering wheel adjustment | Adjusting content | Up/down and forward/backward adjustment | Up/down and forward/backward adjustment |
| Adjustment mode: manual | Manual | Electric + Memory Function | |
| Steering wheel buttons | Entertainment key integration | ★ | ★ |
| Steering wheel takeover monitoring (HOD) | Torque | ★ | ★ |
| Capacitive sensing | — | — | |
| Air outlet | Front air vents | ★ | ★ |
| Second exhaust vent | ★ | ★ | |
| Third row of air vents | ★ | ★ | |
| Storage space | Front-row central control 2 cup holders | ★ | ★ |
| Two cup holders in the front center console (with heating and cooling) | ★ | ★ | |
| Rear-row central control 2 cup holders | ★ | ★ | |
| glove box | ★ | ★ | |
| Power socket | Front row 12V onboard power supply: 1 | ★ | ★ |
| Sun visor | Driver's seat | Makeup mirror + lighting | Makeup mirror + lighting |
| Front passenger seat | Makeup mirror + lighting | Makeup mirror + lighting | |
| Door internal handle | Chrome plating | ★ | ★ |
| Manual handle (changed from electric door handle on 20230328) | ★ | ★ | |
| Soft instrument panel | Metallic decoration | ★ | ★ |
| Leather door decoration fabric | Inlaid with metallic decoration | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Seat material | Fabric seat | — | — |
| Leather and fabric mixing | — | — | |
| Microfiber leather seat (PU leather) | ★ | ★ | |
| genuine leather seats | — | — | |
| Napa genuine leather seats | — | — | |
| The headrest curvature is adjustable. | — | — | |
| Driver's seat | Seat adjustment method - Manual Seat adjusting mode | — | — |
| Seat adjustment method - Electric Seat adjusting mode | ★ | ★ | |
| Zero Gravity Transformation Seat | — | — | |
| Seat adjusting scope | 12 directions | 12 directions | |
| Seat tilt adjustment | ★ | ★ | |
| Electric leg rest | — | — | |
| Seat memory function | ★ | ★ | |
| Seat Usher | ★ | ★ | |
| Seat heating | ★ | ★ | |
| Seat massage | ★ | ★ | |
| Driver seat storage bag | ★ | ★ | |
| Adjust back to flatten | ★ | ★ | |
| Front passenger seat | Seat adjustment method - Manual Seat adjusting mode | — | — |
| Seat adjustment method - Electric Seat adjusting mode | ★ | ★ | |
| Zero Gravity Transformation Seat | — | — | |
| Seat adjusting scope | 8 directions | 8 directions | |
| Electric leg rest | — | — | |
| Electric adjustment of seat waist support | 4 directions | 4 directions | |
| Front passenger seat storage bag | ★ | ★ | |
| Sleeping head pillow | — | — | |
| Boss key (soft switch) | ★ | ★ | |
| Adjust back to flatten | ★ | ★ | |
| Rear small table | ★ | ★ | |
| Second row seats (6 seats) - behind the driver's seat | Second row individual seats | ★ | ★ |
| Cloud Smart Seat (including zero-gravity function) | — | — | |
| One-click adjustment | ★ | ★ | |
| First class seats | — | — | |
| The second-row seats are electrically adjustable in four directions. | — | — | |
| The second-row seats are power-adjustable in 12 directions. | ★ | ★ | |
| The second-row seats are power-adjustable in 16-way. | — | — | |
| Second-row individual seats rotate | — | — | |
| Second-row seats with massage function | ★ | ★ | |
| Second-row seats with power leg rests | ★ | ★ | |
| Electric adjustment of seat waist support | — | — | |
| Second-row seats with heating function. | ★ | ★ | |
| Second-row seats with memory function | ★ | ★ | |
| The second-row seats fold flat forward. | — | — | |
| The second-row seats fold flat. | — | — | |
| Second row seats (6 seats) - behind the front passenger seat | Second row individual seats | ★ | ★ |
| Cloud Smart Seat (including zero-gravity function) | — | — | |
| One-click adjustment | ★ | ★ | |
| First class seats | — | — | |
| The second-row seats are electrically adjustable in four directions. | — | — | |
| The second-row seats are power-adjustable in 12 directions. | ★ | ★ | |
| The second-row seats are power-adjustable in 16-way. | — | — | |
| Second-row individual seats rotate | ★ | ★ | |
| Second-row seats with massage function | ★ | ★ | |
| Second-row seats with power leg rests | ★ | ★ | |
| Electric adjustment of seat waist support | ★ | ★ | |
| Second row seats with sleep headrests | ★ | ★ | |
| Second-row seats with ventilation function | ★ | ★ | |
| Second-row seats with memory function | ★ | ★ | |
| The second-row seats fold flat forward. | — | — | |
| The second-row seats fold flat. | — | — | |
| Third row seats | Third-row seats with heating (2 seats) | ★ | ★ |
| The third-row seats are 2-way manually adjustable. | — | — | |
| The third-row seats offer two-way power adjustment. | — | — | |
| Third row side cup holders | ★ | ★ | |
| The third-row seats can be folded down independently. | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| External | Headlight delay closing function | ★ | ★ |
| Automatic closing of headlamp | ★ | ★ | |
| Headlight type: halogen/LED/xenon lamp | LED | LED | |
| Front-facing intelligent interactive lights (including projection light function) | — | — | |
| Automatic high beam | ★ | ★ | |
| Automatic headlights | ★ | ★ | |
| Rear fog lamp | ★ | ★ | |
| LED reversing light (halogen reversing lamp) | ★ | ★ | |
| Manual electronic adjustment of headlamp height | ★ | ★ | |
| Steering lamp layout position | — | — | |
| Front logo light | ★ | ★ | |
| Taillight type: LED headlights | ★ | ★ | |
| Rear license plate lamp | ★ | ★ | |
| Inside | Front row reading lamp | ★ | ★ |
| Second row reading lamp | ★ | ★ | |
| Second row reading lamp | ★ | ★ | |
| Trunk lamp | ★ | ★ | |
| Warning lamp for door open | ★ | ★ | |
| Ignition switch position indicator light | — | — | |
| LED ambient light (multi-color) | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Trunk opening mode | Mechanical lock opening | — | — |
| Remote control opening | — | — | |
| Manual tailgate | — | — | |
| Electric tailgate | ★ | ★ | |
| Induction opening | — | — | |
| skylight | Front and rear split panoramic sunroof (non-opening) | ★ | ★ |
| Manual sunshade (small canopy) | ★ | ★ | |
| Electric sunshade curtain (large skylight) | ★ | ★ | |
| Color of front windshield | Green glass | ★ | ★ |
| Front door window glass color | Green glass | ★ | ★ |
| Rear door window glass color | Green glass | ★ | ★ |
| Privacy glass | — | — | |
| Rear triangular window glass color | Green glass | ★ | ★ |
| Privacy glass | — | — | |
| Four-door power window | Automatic closing in rainy days | ★ | ★ |
| One-key rising and falling | Driver | ★ | ★ |
| Control scope: four doors | ★ | ★ | |
| Defrosting and defogging device for rear window | Manual opening, delayed automatic closing | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Exterior rear-view mirror | Adjustment mode: electric | ★ | ★ |
| Exterior rearview mirror heating | ★ | ★ | |
| Rearview mirror position memory | ★ | ★ | |
| The exterior rearview mirror flips down when reversing. | ★ | ★ | |
| Automatic folding exterior side mirrors when parking | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Air conditioning control | automatic | ★ | ★ |
| Temperature zone control: Three-zone temperature control | ★ | ★ | |
| Air conditioner temperature display | ★ | ★ | |
| Active ventilation function of cabin | ★ | ★ | |
| PM2.5 high-efficiency filtering function | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Center console display screen | Human-machine interaction system and other information display | ★ | ★ |
| Parking simulation video display | ★ | ★ | |
| GPS navigation image display | ★ | ★ | |
| USB interface | Position and number | ★ | ★ |
| Typ -C interface | Position and number | ★One 18W Type-C for the front row, one 18W Type-C and one 60W Type-C for the second row, and one 18W Type-C for the third row. | 8 directions★One 18W Type-C for the front row, one 18W Type-C and one 60W Type-C for the second row, and one 18W Type-C for the third row. |
| Compatible format | Lossless formats such as MP3, MP4, WMA, AVI, RMVB, AAC, and FLAC. | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Image-aided | Right front blind zone image | ★ | ★ |
| Dashcam | ★ | ★ | |
| 360° high-definition panoramic image: driving images can be recorded. | ★ | ★ | |
| Transparent chassis | ★ | ★ | |
| In-board entertainment system | Intelligent vehicle infotainment system (supports 3D menu settings, customizable dock, etc.) | 8295 | 8295 |
| Full-time 4G network | ★ | ★ | |
| Full-time online navigation | ★ | ★ | |
| Full-time online voice | ★ | ★ | |
| Online video | ★ | ★ | |
| Online music | ★ | ★ | |
| Online radio | ★ | ★ | |
| One-way WiFi (WiFi connection channel) | ★ | ★ | |
| Remote interaction: Remotely query vehicle condition information (on/off status, fuel consumption, mileage, in-vehicle air quality), remotely diagnose vehicle health (motor system, etc.), and implement electronic fence functionality. | ★ | ★ | |
| OTA online upgrade | ★ | ★ | |
| Customizable scene blocks (allowing customization of user scenario modes for key functions in the vehicle body, cockpit, autonomous driving, and chassis domains). | ★ | ★ | |
| Emergency rescue | ★ | ★ | |
| Anti-thief monitoring, tracking, and motor starting prohibition | ★ | ★ | |
| Voice control function | ★ | ★ | |
| Sound source localization | 6 items | 6 items | |
| Display | Nakajima control display panel | ★ | ★ |
| Central control touch screen | ★15.6-inch (2.5K) | ★15.6-inch (2.5K) | |
| Passenger touchscreen | ★15.6-inch (2.5K) | ★15.6-inch (2.5K) | |
| Rear touch screen | ★21.4-inch (3K) | ★21.4-inch (3K) |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Hardware configuration | Lateral millimeter-wave radar | 4 pieces | 4 pieces |
| Forward millimeter-wave radar | 1pieces | 1pieces | |
| ultrasonic radar | 12pieces | 12pieces | |
| panoramic camera | 4pieces | 4pieces | |
| Forward-facing short-range camera | 1pieces | 1pieces | |
| ACC (Mini-) | Forward Collision Warning (FCW): Forward Collision Warning - Vehicle FCW | ★ | ★ |
| Automatic Emergency Braking (AEB): Automatic Emergency Braking - Vehicle AEB ★ | ★ | ★ | |
| Full-speed adaptive cruise control (ACC): Cruise control | ★ | ★ | |
| Full-speed adaptive cruise control (ACC): Following vehicle control | ★ | ★ | |
| Full-speed adaptive cruise control (ACC): Stop and go control | ★ | ★ | |
| IACC(Mini) | Mini - Full Functionality | ★ | ★ |
| Forward Collision Warning (FCW): Forward Collision Warning - Pedestrian FCW-P | ★ | ★ | |
| Forward Collision Warning (FCW): Forward Collision Warning - Cyclist FCw | ★ | ★ | |
| Automatic Emergency Braking (AEB): Automatic Emergency Braking - Pedestrian AEB-P | ★ | ★ | |
| Intelligent High Beam (HMA) | ★ | ★ | |
| Lane Departure Warning (LDW) | ★ | ★ | |
| Safe distance reminder | ★ | ★ | |
| Start-up reminder | ★ | ★ | |
| Lane Keeping Assist (LKA) | ★ | ★ | |
| Traffic Sign Recognition (TSR) | — | — | |
| Integrated Adaptive Cruise Control (IACC): Intelligent Speed Limit (ISL) | — | — | |
| Integrated Adaptive Cruise Control (IACC): Lane Centering Control (LCC) | ★ | ★ | |
| Integrated Adaptive Cruise Control (IACC): Traffic Jam Assist (TJA) | ★ | ★ | |
| IACC + Automatic Parking (Plus-) | Mini Full Features | — | — |
| The vehicle's infotainment system needs to be equipped with ADAS maps. | — | — | |
| Automatic Emergency Braking (AEB) at intersections | ★ | ★ | |
| Low-speed automatic emergency braking (LAEB) | — | — | |
| Parking from the vehicle (APA): Parking in/out from the vehicle | ★ | ★ | |
| Reverse Tracking (RADS) | ★ | ★ | |
| Remote Parking (RPA): Parking in/out via mobile phone | — | — | |
| Remote Parking (RPA): Parking via key. | — | — | |
| Remote control entry/exit (RSIO): Access control via mobile phone | — | — | |
| IACC + Automatic Parking (Plus) | Plus - Full functionality | — | — |
| Rear Collision Warning (RCW) | ★ | ★ | |
| Rear Cross Traffic Alert (RCTA) | ★ | ★ | |
| Reverse lateral emergency braking (RCTB) | ★ | ★ | |
| Emergency Lane Keeping (ELK) | ★ | ★ | |
| Blind Spot Detection (BSD) | ★ | ★ | |
| Door Open Warning (DOW) | ★ | ★ | |
| IACC + LCA + lane shift lever + remote Parking (Plus+) | Plus full functionality | — | — |
| Forward Cross-Traffic Warning (FCTA) | ★ | ★ | |
| Forward Cross Emergency Braking (FCTB) | ★ | ★ | |
| High -speed navigation + memory parking (Pro) | Intelligent Lane Changing (ALC) | — | — |
| Highway/Expressway Navigation Assist (NID) | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Colors | Interior color | Brown, Beige | Brown, Beige |
| Exterior color | Black, silver, blue | Black, silver, blue |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Others | Full-time time zone function | ★ | ★ |
| Wireless CarPlay & Android Auto | ★ | ★ | |
| 120km/h overspeed warning | ★ | ★ | |
| One-touch door locking on the passenger side (via the central control screen). | ★ | ★ | |
| English, Arabic, and French trilingual display + voice control | ★ | ★ | |
| Non-woven fabric filter | ★ | ★ | |
| European standard charging port + fast charging protocol | ★ | ★ | |
| PTC (heater) | ★ | ★ | |
| Tool box | ★ | ★ | |
| V2L external discharge | ★ | ★ |
Warranty
6 Years - 250,000 KM
8 Years - Battery
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.